| Cat # | Description | Unit Price |
10+ Price |
Cat # | Description | Unit Price |
10+ Price |
|
|---|---|---|---|---|---|---|---|---|
| 1000-10 | Beaker,Pyrex glass,10ml | $199.01 | $179.11 | 110016 | Standard block, 12x16mm | $85.77 | $77.19 | |
| 1000-10-PK | Beaker,Pyrex glass,10ml, | $64.68 | $58.21 | 110020 | Standard block 6x20mm | $85.77 | $77.19 | |
| 1000-100 | Beaker,Pyrex glass,100ml | $180.41 | $162.37 | 110025 | Standard block, 6x25mm | $85.77 | $77.19 | |
| 1000-100-PK | Beaker,Pyrex glass,100ml | $58.63 | $52.77 | 110035 | Combi block, 3x25mm, | $85.77 | $77.19 | |
| 1000-150 | Beaker,Pyrex glass, 150ml | $163.63 | $147.27 | 110040 | Standard block, 24x1.5ml | $111.31 | $100.17 | |
| 1000-150-PK | Beaker,Pyrex glass,150ml | $55.01 | $49.51 | 110045 | Standard block, 24x0.5ml | $111.31 | $100.17 | |
| 1000-1L | Beaker,Pyrex glass,1000ml | $242.94 | $218.65 | 110051 | Standard microplate block | $232.69 | $209.42 | |
| 1000-1L-PK | Beaker,Pyrex glass,1000ml | $78.96 | $71.06 | 112001 | Heating block, 1-block | $341.09 | $306.98 | |
| 1000-1XL | Beaker,Pyrex glass,1500ml | $196.30 | $176.67 | 112002 | Heating block, 2-block | $473.63 | $426.27 | |
| 1000-1XL-PK | Beaker,Pyrex glass,1500ml | $63.80 | $57.42 | 112004 | Heating block, 4-block | $772.93 | $695.64 | |
| 1000-20 | Beaker,Pyrex glass,20ml | $172.26 | $155.03 | 120330 | 96-well,PS,flat bottom | $52.17 | $46.95 | |
| 1000-20-PK | Beaker,Pyrex glass,20ml, | $55.98 | $50.39 | 120338 | 96 well plate, PS, STRL,f | CALL | CALL | |
| 1000-250 | Beaker,Pyrex glass,250ml | $172.81 | $155.53 | 12990 | 2.0mL WHTE twist top vial | CALL | CALL | |
| 1000-250-PK | Beaker,Pyrex glass,250ml | $56.16 | $50.55 | 129938 | 96 well plate,lid only, S | CALL | CALL | |
| 1000-2L | Beaker,Pyrex glass,2000ml | $160.60 | $144.54 | 13247S | Shelf Kit-all Lindberg | $78.28 | $70.45 | |
| 1000-2L-PK | Beaker,Pyrex glass,2000ml | $104.39 | $93.95 | 1395-100 | Bottle,Pyrex,100ml | $90.08 | $81.07 | |
| 1000-30 | Beaker,Pyrex glass, 30ml | $170.51 | $153.46 | 1395-10L | Bottle,Pyrex,10000ml | $207.50 | $186.75 | |
| 1000-30-PK | Beaker,Pyrex glass,30ml | $55.42 | $49.87 | 1395-1L | Bottle,Pyrex,1000ml | $146.80 | $132.12 | |
| 1000-400 | Beaker,Pyrex glass,400ml | $203.10 | $182.79 | 1395-25 | Bottle,Pyrex,25ml | $88.16 | $79.34 | |
| 1000-400-PK | Beaker,Pyrex glass,400ml | $66.01 | $59.41 | 1395-250 | Bottle,Pyrex,250ml | $100.10 | $90.09 | |
| 1000-4L | Beaker,Pyrex glass,4000ml | $381.75 | $343.58 | 1395-2L | Bottle,Pyrex,2000ml | $386.64 | $347.98 | |
| 1000-4L-PK | Beaker,Pyrex glass,4000ml | $82.71 | $74.44 | 1395-45LTC | Cap,45mm,orange,plug seal | $58.33 | $52.50 | |
| 1000-50 | Beaker,Pyrex glass,50ml | $170.51 | $153.46 | 1395-45LTC1 | Cap,purple for 45mm media | $60.84 | $54.76 | |
| 1000-50-PK | Beaker,Pyrex glass,50ml | $55.42 | $49.87 | 1395-50 | Bottle,Pyrex, 50ml, | $87.55 | $78.80 | |
| 1000-600 | Beaker,Pyrex glass,600ml | $193.35 | $174.02 | 1395-500 | Bottle,Pyrex,500ml | $119.57 | $107.61 | |
| 1000-600-PK | Beaker,Pyrex glass,600ml | $41.89 | $37.70 | 1395-5L | Bottle,Pyrex,5000ml | $134.88 | $121.39 | |
| 1000-800 | Beaker,Pyrex glass,800ml | $178.08 | $160.27 | 1395-PACK | Pyrex Media Bottle Assort | $100.79 | $100.79 | |
| 1000-800-PK | Beaker,Pyrex glass,800ml | $57.88 | $52.09 | 1396-100 | Bottle,Pyrex,media,square | $108.68 | $97.81 | |
| 1000-PACK | Beaker set, Pyrex Glass, | $30.38 | $27.34 | 1396-1L | Bottle,Pyrex,media,square | $197.63 | $177.87 | |
| 1003-1L | Beaker,Pyrex glass,1000ml | $466.42 | $419.78 | 1396-250 | Bottle,Pyrex,media,square | $121.72 | $109.55 | |
| 1003-1L-PK | Beaker,Pyrex glass,1000ml | $151.59 | $136.43 | 1396-500 | Bottle,Pyrex,media,square | $151.81 | $136.63 | |
| 1003-250 | Beaker,Pyrex glass,250ml | $321.81 | $289.63 | 143084 | Desiccator,regular,lockin | $391.54 | $352.39 | |
| 1003-250-PK | Beaker,Pyrex glass,250ml | $104.59 | $94.13 | 143084-0001 | Desiccator,locking,hygrom | $562.71 | $506.44 | |
| 1003-2L | Beaker,Pyrex glass,2000ml | $317.83 | $286.05 | 143094 | Desiccator,regular,lockin | $461.33 | $415.19 | |
| 1003-2L-PK | Beaker,Pyrex glass,2000ml | $206.59 | $185.93 | 143094-0001 | Desiccator,locking,hygrom | $632.52 | $569.27 | |
| 1003-400 | Beaker,Pyrex glass,400ml | $419.57 | $377.61 | 143105 | Desiccator,regular, | $312.34 | $281.10 | |
| 1003-400-PK | Beaker,Pyrex glass,400ml | $136.36 | $122.72 | 143105-0001 | Desiccator w/ hygrometer | $496.52 | $446.87 | |
| 1003-4L | Beaker,Pyrex glass,4000ml | $310.35 | $279.32 | 143115 | Desiccator,regluar, | $395.70 | $356.13 | |
| 1003-4L-PK | Beaker,Pyrex glass,4000ml | $100.86 | $90.78 | 143115-0001 | Desiccator w/ hygrometer | $566.30 | $509.67 | |
| 1003-600 | Beaker,Pyrex glass,600ml | $366.61 | $329.95 | 1686-2540 | Weigh Bottles, Short,12ml | $396.60 | $356.94 | |
| 1003-600-PK | Beaker,Pyrex glass,600ml | $79.43 | $71.49 | 1686-2550 | Weigh Bottles, Short,16ml | $396.60 | $356.94 | |
| 10030 | Corning CellBIND HYPER- | $429.90 | $386.91 | 1686-3060 | Weigh Bottle,Short,30ml | $447.17 | $402.45 | |
| 1060-1L | Beaker, Tall Form, Grad w | $194.01 | $174.61 | 1686-40100 | Weighing Bottles, Short, | $398.47 | $358.62 | |
| 1060-200 | Beaker, Tall Form, Grad w | $225.21 | $202.69 | 1686-4050 | Weigh Bottle, Short,45ml | $416.70 | $375.03 | |
| 1060-600 | Beaker, Pyrex, Tall Form | $192.92 | $173.63 | 1686-4080 | Weighing Bottles, Short, | $317.53 | $285.78 | |
| 108874-4 | Spill Tray, HDPE | $80.61 | $72.55 | 172154-0002 | Locking Beta drawer | $456.25 | $410.62 | |
| 108874-5 | Spill Tray, HDPE | $85.01 | $76.51 | 172334 | Beta block,4 place | $97.32 | $87.59 | |
| 108874-6 | Spill Tray, HDPE | $91.08 | $81.97 | 172344 | Beta block,12 place | $161.84 | $145.66 | |
| 108874-7 | Spill Tray, HDPE | $70.75 | $63.68 | 172644 | Beta block,24 place | $139.08 | $125.17 | |
| 108874-8 | Spill Tray, HDPE | $88.64 | $79.78 | 1760-250 | 250mL Pyrex Gas Wash bott | $165.15 | $148.64 | |
| 109874 | Spill Tray, HDPE | $60.85 | $54.77 | 189-00020 | Tube insert for 48 x 6mm | $63.00 | $56.70 | |
| 109884 | Spill Tray, HDPE | $66.07 | $59.47 | 189-00021 | Tube insert for 18 x 10m | $33.00 | $29.70 | |
| 109894 | Spill Tray, HDPE | $57.27 | $51.54 | 189-00022 | Tube insert for 12 x 12m | $30.00 | $27.00 | |
| 109904 | Spill Tray, HDPE | $76.00 | $68.40 | 189-00023 | Tube insert for 8 x 16mm | $30.00 | $27.00 | |
| 109914 | Spill Tray, HDPE | $66.39 | $59.75 | 189-00024 | Tube insert for 8 x 20mm | $30.00 | $27.00 | |
| 109924 | Spill Tray, HDPE | $79.95 | $71.95 | 189-00025 | Model 2KG Flask Attachmen | $199.50 | $179.55 | |
| 109934 | Spill Tray, HDPE | $179.82 | $161.84 | 189-00026 | Clamp Platform Attachment | $199.50 | $179.55 | |
| 110006 | Standard block for 35x6mm | $85.77 | $77.19 | 189-00027 | Model 7.5KG Flask Attachm | $322.50 | $290.25 | |
| 110010 | Standard block, 20x10mm | $85.77 | $77.19 | 189-00028 | Clamp Platform Attachment | $322.50 | $290.25 | |
| 110013 | Standard block, 20x13mm | $85.77 | $77.19 | 189-00029 | Platform Flask Clamp | $39.00 | $35.10 | |
| Cat # | Description | Unit Price | 10+ Price | Cat # | Description | Unit Price |
10+ Price |
|
| 189-00030 | Platform Flask Clamp | $43.50 | $39.15 | 290421 | Tube Rack, 48 x 10mm | $76.44 | $68.80 | |
| 189-00031 | Platform Flask Clamp | $46.50 | $41.85 | 290422 | Tube Rack, 44 x 13mm | $76.44 | $68.80 | |
| 189-00032 | Platform Flask Clamp | $58.50 | $52.65 | 290423 | Tube Rack, 24 x 16mm | $76.44 | $68.80 | |
| 189-00033 | Platform Flask Clamp | $67.50 | $60.75 | 290424 | Tube Rack, 21 x 19mm | $91.15 | $82.04 | |
| 189-00035 | Universal Vortex adaptor | $30.00 | $27.00 | 290425 | Tube Rack, 12 x 25mm | $76.44 | $68.80 | |
| 189-00039 | Flat Platform with 9" x 9 | $199.50 | $179.55 | 290426 | Tube Rack, 10 x 30mm | $91.15 | $82.04 | |
| 189-00041 | TC Flask or Dish attachme | $322.50 | $290.25 | 290430 | Perforated Tray | $74.55 | $67.10 | |
| 18900035 | Universal adapter for | $22.50 | $20.25 | 293-032 | Replacement Battery for | $33.00 | $33.00 | |
| 18900039 | Platform with 9x9" rubber | $199.50 | $199.50 | 3000 | 225sq cm flask,canted nk, | $210.13 | $189.12 | |
| 1ECT-1417 | Intensifying Screen, | $451.50 | $406.35 | 3001 | 225sq cm flask,canted nk, | $203.91 | $183.52 | |
| 1ECT-810 | Intensifying Screen, | $150.50 | $135.45 | 3003 | Spatula,tapered blade/spo | $237.25 | $213.53 | |
| 2000D09 | Cap insert,ASST colors, f | CALL | CALL | 3004 | Spatula,small spoon/spoon | $237.25 | $213.53 | |
| 2003-59 | Screw cap with o-ring, | CALL | CALL | 3005 | Spatula,round end/spoon | $237.25 | $213.53 | |
| 2122A-10 | Buret,Pyrex,10ml,complete | $122.39 | $110.15 | 3006 | Spatula,v-scoop/spoon | $237.25 | $213.53 | |
| 2122A-50 | Buret,Pyrex,50mL, | $128.21 | $115.39 | 3008 | Cell lifter, indiv. | $171.56 | $154.40 | |
| 2153-125 | Pyrex Chromatographic Rea | $207.69 | $186.92 | 3010 | Cell scraper, small, | $253.87 | $228.48 | |
| 230301 | Bambino II® Mini Hybridiz | $1,945.48 | $1,750.93 | 30100 | Universal 13x11" platform | $232.78 | $209.50 | |
| 2340-00 | 2.0mL screw cap tube, | CALL | CALL | 30106 | Platform for MaxQ shakers | $384.19 | $345.77 | |
| 240000 | Boekel Slide Moat® for 30 | $1,769.85 | $1,592.86 | 3011 | Cell Scraper, large, | $286.73 | $258.06 | |
| 240234-05 | MINIFIX® Fixed Volume | $21.00 | $18.90 | 30110 | Combination platform: | $319.30 | $287.37 | |
| 240234-10 | MINIFIX® Fixed Volume | $21.00 | $18.90 | 3013 | Micro Spatula V-Scoop, ro | $131.22 | $118.10 | |
| 240234-100 | MINIFIX® Fixed Volume | $21.00 | $18.90 | 30150 | 10ml Erlenmeyer flask | $27.81 | $25.03 | |
| 240234-1000 | MINIFIX® Fixed Volume | $21.00 | $18.90 | 30151 | 25ml Erlenmeyer flask | $28.84 | $25.96 | |
| 240234-20 | MINIFIX® Fixed Volume | $21.00 | $18.90 | 30152 | 50ml Erlenmeyer flask | $29.87 | $26.88 | |
| 240234-200 | MINIFIX® Fixed Volume | $21.00 | $18.90 | 30153 | 125ml Erlenmeyer flask | $27.81 | $25.03 | |
| 240234-25 | MINIFIX® Fixed Volume | $21.00 | $18.90 | 30154 | 250ml Erlenmeyer flask | $33.99 | $30.59 | |
| 240234-250 | MINIFIX® Fixed Volume | $21.00 | $18.90 | 30154BI | Flask Clamps for MaxQ | $33.99 | $30.59 | |
| 240234-50 | MINIFIX® Fixed Volume | $21.00 | $18.90 | 30155 | 300ml Erlenmeyer flask | $37.08 | $33.37 | |
| 240234-500 | MINIFIX® Fixed Volume | $21.00 | $18.90 | 30156 | 500ml Erlenmeyer flask | $38.11 | $34.30 | |
| 241000 | Boekel InSlide Out® Micro | $3,515.52 | $3,163.97 | 30157 | 1L Erlenmeyer flask | $49.44 | $44.50 | |
| 2498 | 96-well DNA Bind assay pl | $560.87 | $504.78 | 30158 | 2L flask clamp | $69.01 | $62.11 | |
| 2499 | 96-well DNA Bind assay pl | $560.87 | $504.78 | 30159 | 4L flask clamp | $86.52 | $77.87 | |
| 2551 | Hybridization chambers | $405.98 | $365.38 | 30160 | 6L flask clamp | $104.03 | $93.63 | |
| 2595 | 96-well plate,FB,PVC,w/o | $185.97 | $167.37 | 30161 | 2500ml Low -form culture | $133.90 | $120.51 | |
| 260009 | MiniFridge II benchtop | $1,505.82 | $1,355.24 | 30162 | 2800ml low-form culture f | $90.64 | $81.58 | |
| 260014 | Tropicooler with 2-blocks | $2,369.79 | $2,132.81 | 30175 | Microplate/deepwell plate | $30.90 | $27.81 | |
| 260052 | Block insert for 14x0.5ml | $100.20 | $90.18 | 3022-10 | Cylinder,Pyrex glass,10ml | $355.33 | $319.80 | |
| 260055 | Block insert combo for | $115.10 | $103.59 | 3022-10-PK | Cylinder,Pyrex glass,10ml | $19.79 | $17.81 | |
| 260100 | Mini Orbitron Nutating Pl | $359.22 | $323.30 | 3022-100 | Cylinder,Pyrex glass,100m | $310.06 | $279.05 | |
| 260152 | Block insert for 14x1.5ml | $101.57 | $91.41 | 3022-100-PK | Cylinder,Pyrex glass,100 | $33.59 | $30.23 | |
| 260250 | Orbitron II Platform Rota | $954.61 | $859.15 | 3022-25 | Cylinder,Pyrex glass,25ml | $377.16 | $339.44 | |
| 260700 | Microplate incubator,115V | $342.68 | $308.41 | 3022-25-PK | Cylinder,Pyrex glass,25ml | $27.24 | $24.52 | |
| 26795-25 | Cap closure,25mm,natural, | $89.49 | $80.54 | 3022-250 | Cylinder,Pyrex glass,250m | $428.65 | $385.79 | |
| 270100 | Tap Dancer Vortex Mixer, | $221.78 | $199.60 | 3022-250-PK | Cylinder,Pyrex glass,250 | $46.44 | $41.79 | |
| 2705-14 | Pyrex condenser, 190mn, | $132.34 | $119.11 | 3022-50 | Cylinder,Pyrex glass,50ml | $389.87 | $350.88 | |
| 2705100 | HandyStep repeating | $357.00 | $321.30 | 3022-50-PK | Cylinder,Pyrex glass,50ml | $28.16 | $25.34 | |
| 2740-245 | Cover slips,24x50mm, | $165.69 | $149.12 | 3022-500 | Cylinder,Pyrex glass,500m | $399.67 | $359.70 | |
| 2770-22 | Glass cover slips, | $138.68 | $124.82 | 3022-500-PK | Cylinder,Pyrex glass,500 | $64.95 | $58.45 | |
| 2797 | PVC microtitration plate, | $185.94 | $167.35 | 3024-10 | Cylinder,Pyrex glass,10ml | $354.12 | $318.71 | |
| 2800-300 | Glass Condenser, 300mm | $388.35 | $349.52 | 3024-10-PK | Cylinder,Pyrex glass,10ml | $19.18 | $17.26 | |
| 2897 | PVC 96-well plate,VB, | $185.94 | $167.35 | 3024-100 | Cylinder,Pyrex glass,100m | $310.06 | $279.05 | |
| 290100 | Digital water Bath | $1,047.74 | $942.97 | 3024-100-PK | Cylinder,Pyrex glass,100 | $33.59 | $30.23 | |
| 290120 | Stainless Steel gable | $113.23 | $101.91 | 3024-1L | Cylinder,Pyrex glass,1 Lt | $75.67 | $68.10 | |
| 290200 | Digital water Bath | $1,238.16 | $1,114.35 | 3024-25 | Cylinder,Pyrex glass,25ml | $375.09 | $337.58 | |
| 290220 | Stainless Steel gable | $136.20 | $122.58 | 3024-25-PK | Cylinder,Pyrex glass,25ml | $27.09 | $24.38 | |
| 290300 | Digital water Bath | $1,486.18 | $1,337.56 | 3024-250 | Cylinder,Pyrex glass,250m | $428.65 | $385.79 | |
| 290320 | Stainless Steel gable | $157.11 | $141.40 | 3024-250-PK | Cylinder,Pyrex glass,250 | $46.44 | $41.79 | |
| 290400 | Shaking water Bath | $3,884.87 | $3,496.38 | 3024-2L | Cylinder,Pyrex glass, 2Lt | $123.23 | $110.91 | |
| 290410 | Universal Flask tray | $384.67 | $346.20 | 3024-50 | Cylinder,Pyrex glass,50ml | $389.87 | $350.88 | |
| 290420 | Test Tube Tray,holds | $332.00 | $298.80 | 3024-50-PK | Cylinder,Pyrex glass,50ml | $28.16 | $25.34 | |
| Cat # | Description | Unit Price | 10+ Price | Cat # | Description | Unit Price |
10+ Price |
|
| 3024-500 | Cylinder,Pyrex glass,500m | $399.67 | $359.70 | 3140-125 | Dish,Pyrex glass, 125x65 | $395.68 | $356.11 | |
| 3024-500-PK | Cylinder,Pyrex glass,500 | $64.95 | $58.45 | 3140-125-PK | Dish,Pyrex glass,125x65 | $171.46 | $154.32 | |
| 3024-PACK | Grad. Cyllinder set, Pyre | $167.67 | $167.67 | 3140-150 | Dish,Pyrex glass,150x75 | $350.26 | $315.23 | |
| 303275-0001 | Octagonal Stirring Bar | $40.65 | $36.59 | 3140-150-PK | Dish,Pyrex glass,150x75 | $227.67 | $204.90 | |
| 303275-0002 | Octagonal Stirring Bar | $36.67 | $33.00 | 3140-170 | Dish,Pyrex glass,170x90 | $423.21 | $380.89 | |
| 303275-0003 | Octagonal Stirring Bar | $37.61 | $33.84 | 3140-170-PK | Dish,Pyrex glass,170x90 | $140.63 | $126.56 | |
| 303275-0004 | Octagonal Stirring Bar | $37.97 | $34.17 | 3140-190 | Dish,Pyrex glass,190x100 | $375.29 | $337.76 | |
| 303275-0005 | Octagonal Stirring Bar | $40.36 | $36.32 | 3140-190-PK | Dish,Pyrex glass,190x100 | $162.63 | $146.36 | |
| 303275-0006 | Octagonal Stirring Bar | $43.60 | $39.24 | 3140-70 | Dish,Pyrex glass,70x50 | $320.89 | $288.80 | |
| 303275-0007 | Octagonal Stirring Bar | $45.59 | $41.03 | 3140-70-PK | Dish,Pyrex glass,70x50 | $106.63 | $95.96 | |
| 303275-0008 | Octagonal Stirring Bar | $53.68 | $48.32 | 3140-80 | Dish,Pyrex glass,80x40 | $314.07 | $282.66 | |
| 303275-0009 | Octagonal Stirring Bar | $56.92 | $51.23 | 3140-80-PK | Dish,Pyrex glass,80x40 | $102.07 | $91.87 | |
| 303275-0010 | Octagonal Stirring Bar | $95.88 | $86.29 | 3140-90 | Dish,Pyrex glass,90x50 | $257.13 | $231.42 | |
| 303275-0011 | Octagonal Stirring Bar | $43.60 | $39.24 | 3140-90-PK | Dish,Pyrex glass,90x50 | $111.42 | $100.28 | |
| 303275-0012 | Octagonal Stirring Bar | $48.85 | $43.97 | 3150 | 162sq cm flask,straight | $165.01 | $148.51 | |
| 303275-0013 | Octagonal Stirring Bar | $51.56 | $46.41 | 3151 | 162sq cm flask,straight | $160.65 | $144.59 | |
| 303275-0014 | Octagonal Stirring Bar | $51.11 | $46.00 | 3152 | Spinner flask,125ml,strl, | $966.57 | $869.91 | |
| 303275-0015 | Octagonal Stirring Bar | $59.61 | $53.65 | 3153 | Spinner flask,500ml,strl, | $1,117.47 | $1,005.72 | |
| 303275-0016 | Octagonal Stirring Bar | $59.61 | $53.65 | 3160-100 | Dish,Pyrex glass,complete | $475.44 | $427.90 | |
| 303275-0017 | Octagonal Stirring Bar | $76.66 | $69.00 | 3160-100-PK | Dish,Pyrex glass,complete | $103.01 | $92.71 | |
| 303275-0018 | Octagonal Stirring Bar | $80.87 | $72.78 | 3160-100BO | Bottom only,Pyrex glass | $44.85 | $40.37 | |
| 303275-0019 | Octagonal Stirring Bar | $90.70 | $81.63 | 3160-100CO | Cover only,Pyrex glass, | $42.68 | $38.41 | |
| 303275-0020 | Octagonal Stirring Bar | $124.71 | $112.24 | 3160-101 | Dish,Pyrex glass,complete | $483.67 | $435.30 | |
| 303275-0021 | Octagonal Stirring Bar | $166.10 | $149.49 | 3160-101-PK | Dish,Pyrex glass,complete | $125.75 | $113.18 | |
| 303515-0001 | Egg-Shaped Stirring Bar | $94.45 | $85.01 | 3160-101BO | Bottom only,Pyrex glass, | $42.04 | $37.84 | |
| 303515-0002 | Egg-Shaped Stirring Bar | $89.46 | $80.51 | 3160-101CO | Cover only,Pyrex glass, | $39.84 | $35.86 | |
| 303515-0003 | Egg-Shaped Stirring Bar | $112.79 | $101.51 | 3160-102 | Dish,Pyrex plass,complete | $458.42 | $412.58 | |
| 303515-0005 | Egg-Shaped Stirring Bar | $158.33 | $142.50 | 3160-102-PK | Dish,Pyrex glass,complete | $99.32 | $89.39 | |
| 303515-0006 | Egg-Shaped Stirring Bar | $177.86 | $160.07 | 3160-102BO | Bottom only,Pyrex glass, | $48.58 | $43.72 | |
| 303515-0007 | Egg-Shaped Stirring Bar | $233.84 | $210.46 | 3160-102CO | Cover only,Pyrex glass, | $46.04 | $41.44 | |
| 303515-0008 | Egg-Shaped Stirring Bar | $284.60 | $256.14 | 3160-152 | Dish,Pyrex glass,complete | $387.46 | $348.71 | |
| 303644 | Disposable Stirring Bar | $177.84 | $160.06 | 3160-152-PK | Dish,Pyrex glass,complete | $255.26 | $229.73 | |
| 303664 | Disposable Stirring Bar | $240.56 | $216.50 | 3160-60 | Dish,Pyrex glass,complete | $584.26 | $525.83 | |
| 303684 | Disposable Stirring Bar | $269.72 | $242.74 | 3160-60-PK | Dish,Pyrex glass,complete | $151.91 | $136.72 | |
| 303694 | Disposable Stirring Bar | $363.28 | $326.95 | 3160-60BO | Bottom only,Pyrex glass, | $45.43 | $40.89 | |
| 3042-10 | Graduated Cyllinder, 10ml | $522.12 | $469.91 | 3160-60CO | Cover only,Pyrex glass, | $50.90 | $45.81 | |
| 3055 | 25sq cm flask,triangular, | $896.45 | $806.81 | 3206 | Microtube,650ul, natural | $52.93 | $47.64 | |
| 3056 | 25sq cm flask,triangular, | $434.56 | $391.10 | 3208 | 0.65ml microfuge tube,GRD | $99.22 | $89.30 | |
| 3067 | RoboFlask,92.6cm2,barcode | $610.16 | $549.14 | 3209 | 0.65ml microfuge tube,GRD | $99.22 | $89.30 | |
| 3081-150 | Pyrex 2.4L,small knob top | $208.13 | $187.32 | 3213 | 2.0ml microfuge tube,GRD, | $110.80 | $99.72 | |
| 3081-150CO | Cover Only,150mm,w/knob | $108.66 | $97.79 | 3268 | CellSTACK ® Chamber, | $447.60 | $402.84 | |
| 3081-150LO | Pyrex lower bowl for 2.4L | $176.94 | $159.25 | 3269 | CellSTACK ® Chamber, | $342.08 | $307.87 | |
| 3081-200 | Pyrex 5.8L,large knob top | $396.30 | $356.67 | 3270 | CellSTACK ® Chamber, | $485.40 | $436.86 | |
| 3081-200CO | Cover only,200mm,w/knob | $209.90 | $188.91 | 3271 | CellSTACK ® Chamber, | $1,427.64 | $1,284.88 | |
| 3081-200LO | Pyrex lower bowl for 2.4L | $352.93 | $317.64 | 3275 | 75sq.cm flask,straight nk | $401.06 | $360.95 | |
| 3081-250 | Pyrex 10.5L,LARGE knob | $509.50 | $458.55 | 3276 | 75sq.cm flask,straight nk | $399.40 | $359.46 | |
| 3081-250CO | Cover Only,250mm,w/knob | $235.98 | $212.38 | 3289 | Flask, 25cm2, Cell-Bind, | $481.88 | $433.69 | |
| 3081-250LO | Pyrex lower bowl for 250 | $461.25 | $415.13 | 3290 | Flask,75cm2, vent cap | $452.78 | $407.50 | |
| 3087 | Silicone rubber septa mat | $1,112.63 | $1,001.37 | 3291 | Flask,150cm2, vent cap | $372.41 | $335.17 | |
| 3095 | Plate sealers, pre-cut; | $51.12 | $46.01 | 3292 | Flask,175cm2, vent cap | $387.43 | $348.69 | |
| 3099 | Plate Lid, Universal, w/ | $94.22 | $84.80 | 3293 | Flask,225cm2, vent cap | $253.23 | $227.91 | |
| 3121-150 | Pyrex 2.4L,small top, | $328.41 | $295.57 | 3294 | TC Dish, 35 x 10mm,CellBi | $157.72 | $141.95 | |
| 3121-150CO | Cover,150mm,w/stopcock | $167.89 | $151.10 | 3295 | TC Dish, 60 x15mm,CellBin | $108.90 | $98.01 | |
| 3121-200 | Pyrex 5.8L,large top | $694.50 | $625.05 | 3296 | TC Dish, 100 x20mm,CellBi | $73.87 | $66.48 | |
| 3121-200CO | Cover,200mm,w/stopcock | $282.50 | $254.25 | 3298 | Flask,175cm2, phenolic ca | $372.23 | $335.01 | |
| 3121-250 | Pyrex 10.5L,w/stopcock | $670.44 | $603.40 | 3300 | 96 well Assay Plate,Cell | $274.70 | $247.23 | |
| 3121-250CO | Cover,250mm,w/stopcock | $310.19 | $279.17 | 3310 | CellBind(R) CellStack(R), | $409.74 | $368.77 | |
| 3121-STPK | Replacement stopcock | $75.46 | $67.91 | 3311 | CellBind(R) CellStack(R), | $537.09 | $483.38 | |
| 3140-100 | Dish,Pyrex glass,100x50 | $315.77 | $284.19 | 3312 | CellBind(R) CellStack(R), | $796.52 | $716.87 | |
| 3140-100-PK | Dish,Pyrex glass,100x50 | $136.83 | $123.15 | 3313 | CellSTACK,5 chamber, | $1,230.17 | $1,107.15 | |
| Cat # | Description | Unit Price | 10+ Price | Cat # | Description | Unit Price |
10+ Price |
|
| 3330 | CellBind(R) CellStack(R), | $536.14 | $482.53 | 3513 | 12 well TC plate, 1/bag, | $157.43 | $141.69 | |
| 3335 | 6 well Plate, TC, CellBin | $164.53 | $148.08 | 3516 | 6 well TC plate, 1/bag | $135.72 | $122.15 | |
| 3336 | 12 well Plate, TC, CellBi | $190.24 | $171.22 | 3517 | Netwell reagent tray, Bla | $176.60 | $158.94 | |
| 3337 | 24 well Plate, TC, CellBi | $208.45 | $187.61 | 3519 | Netwell reagent tray, Whi | $176.60 | $158.94 | |
| 3340 | 96 well Assay Plate,CellB | $460.53 | $414.48 | 3520 | Netwell Carrier Kit, 15mm | $171.25 | $154.13 | |
| 3357 | 96 well plate,PP,VB, | $273.66 | $246.29 | 3521 | Netwell Carrier Kit, 24mm | $171.25 | $154.13 | |
| 3363 | Plate, 96 well, VB, PP, N | $259.25 | $259.25 | 3524 | 24 well TC plate, 1/bag, | $343.84 | $309.46 | |
| 3365 | Plate, 96 well, RB, PP, N | $259.25 | $233.33 | 3526 | 24 well TC plate, 1/bag | $171.91 | $154.72 | |
| 3368 | Plate, 96-well, EIA, | $261.99 | $235.79 | 3527C | 24 well TC plate,bulk pac | $336.96 | $303.26 | |
| 3369 | 96-well easy wash HB | $346.26 | $311.63 | 3548 | 48 well TC plate, 1/bag, | $405.37 | $364.83 | |
| 3370 | 96-well STRL flat btm | $285.01 | $256.51 | 3573 | 384well plt,low flange,NS | $260.66 | $234.59 | |
| 3378 | HTS Transwell-24 well bul | $1,205.36 | $1,084.82 | 3585 | 96 well cell culture | $214.93 | $193.44 | |
| 3379 | HTS Transwell-24 well ind | $217.83 | $196.05 | 3590 | 96 well plate, EIA, | $360.88 | $324.79 | |
| 3382 | Transwell,96W,rcvr.plate, | $152.97 | $137.67 | 3591 | EIA/RIA 96 well plate, | $181.18 | $163.06 | |
| 3385 | Transwell,96W,HTS,w/3.0 | $168.44 | $151.60 | 3594 | 96 well TC plate, flat, | $223.61 | $201.25 | |
| 3386 | Transwell,HTS,96W,PC MBRN | $673.78 | $606.40 | 3595 | 96 well TC plate, flat, | $235.96 | $212.36 | |
| 3395 | HTS Transwell-24 nontreat | $168.03 | $151.23 | 3596 | 96 well TC plate, flat, | $236.01 | $212.41 | |
| 3396 | HTS Transwell-24 well ind | $211.86 | $190.67 | 3598 | 96 well TC plate, flat, | $379.47 | $341.52 | |
