| Cat # | Description | Unit Price |
10+ Price |
Cat # | Description | Unit Price |
10+ Price |
|
|---|---|---|---|---|---|---|---|---|
| 1000-10 | Beaker,Pyrex glass,10ml | $192.23 | $173.01 | 110020 | Standard block 6x20mm | $80.06 | $72.05 | |
| 1000-10-PK | Beaker,Pyrex glass,10ml, | $62.47 | $56.22 | 110025 | Standard block, 6x25mm | $80.06 | $72.05 | |
| 1000-100 | Beaker,Pyrex glass,100ml | $174.25 | $156.83 | 110035 | Combi block, 3x25mm, | $80.06 | $72.05 | |
| 1000-100-PK | Beaker,Pyrex glass,100ml | $56.63 | $50.97 | 110040 | Standard block, 24x1.5ml | $103.90 | $93.51 | |
| 1000-150 | Beaker,Pyrex glass, 150ml | $158.05 | $142.25 | 110045 | Standard block, 24x0.5ml | $103.90 | $93.51 | |
| 1000-150-PK | Beaker,Pyrex glass,150ml | $51.37 | $46.23 | 110047 | Standard block, 35x0.4ml | $77.20 | $69.48 | |
| 1000-1L | Beaker,Pyrex glass,1000ml | $234.66 | $211.19 | 110051 | Standard microplate block | $217.22 | $195.50 | |
| 1000-1L-PK | Beaker,Pyrex glass,1000ml | $76.26 | $68.63 | 110053 | Standard block, 8 horiz. | $276.00 | $248.40 | |
| 1000-1XL | Beaker,Pyrex glass,1500ml | $189.61 | $170.65 | 110056 | Standard block, 5 angled | $173.85 | $156.47 | |
| 1000-1XL-PK | Beaker,Pyrex glass,1500ml | $61.62 | $55.46 | 110060 | Standard block, 15 ea | $173.85 | $156.47 | |
| 1000-20 | Beaker,Pyrex glass,20ml | $166.38 | $149.74 | 112001 | Heating block, 1-block | $313.86 | $282.47 | |
| 1000-20-PK | Beaker,Pyrex glass,20ml, | $54.07 | $48.66 | 112002 | Heating block, 2-block | $446.45 | $401.81 | |
| 1000-250 | Beaker,Pyrex glass,250ml | $166.92 | $150.23 | 112004 | Heating block, 4-block | $728.58 | $655.72 | |
| 1000-250-PK | Beaker,Pyrex glass,250ml | $54.25 | $48.83 | 1395-100 | Bottle,Pyrex,100ml | $87.88 | $79.09 | |
| 1000-2L | Beaker,Pyrex glass,2000ml | $155.13 | $139.62 | 1395-10L | Bottle,Pyrex,10000ml | $202.44 | $182.20 | |
| 1000-2L-PK | Beaker,Pyrex glass,2000ml | $100.83 | $90.75 | 1395-1L | Bottle,Pyrex,1000ml | $143.22 | $128.90 | |
| 1000-30 | Beaker,Pyrex glass, 30ml | $164.07 | $147.66 | 1395-25 | Bottle,Pyrex,25ml | $86.01 | $77.41 | |
| 1000-30-PK | Beaker,Pyrex glass,30ml | $53.03 | $47.73 | 1395-250 | Bottle,Pyrex,250ml | $97.66 | $87.89 | |
| 1000-400 | Beaker,Pyrex glass,400ml | $196.18 | $176.56 | 1395-2L | Bottle,Pyrex,2000ml | $377.21 | $339.49 | |
| 1000-400-PK | Beaker,Pyrex glass,400ml | $63.76 | $57.38 | 1395-45LTC | Cap,45mm,orange,plug seal | $56.91 | $51.22 | |
| 1000-4L | Beaker,Pyrex glass,4000ml | $368.74 | $331.87 | 1395-45LTC1 | Cap,purple for 45mm media | $59.36 | $53.42 | |
| 1000-4L-PK | Beaker,Pyrex glass,4000ml | $79.89 | $71.90 | 1395-50 | Bottle,Pyrex, 50ml, | $85.41 | $76.87 | |
| 1000-50 | Beaker,Pyrex glass,50ml | $164.70 | $148.23 | 1395-500 | Bottle,Pyrex,500ml | $116.65 | $104.99 | |
| 1000-50-PK | Beaker,Pyrex glass,50ml | $53.53 | $48.18 | 1395-5L | Bottle,Pyrex,5000ml | $131.59 | $118.43 | |
| 1000-600 | Beaker,Pyrex glass,600ml | $186.75 | $168.08 | 1396-100 | Bottle,Pyrex,media,square | $103.95 | $93.56 | |
| 1000-600-PK | Beaker,Pyrex glass,600ml | $40.46 | $36.41 | 1396-1L | Bottle,Pyrex,media,square | $189.03 | $170.13 | |
| 1000-800 | Beaker,Pyrex glass,800ml | $172.01 | $154.81 | 1396-250 | Bottle,Pyrex,media,square | $116.42 | $104.78 | |
| 1000-800-PK | Beaker,Pyrex glass,800ml | $55.90 | $50.31 | 1396-500 | Bottle,Pyrex,media,square | $145.21 | $130.69 | |
| 1000-PACK | Beaker set, Pyrex Glass, | $29.23 | $26.31 | 143084 | Desiccator,regular,lockin | $369.07 | $332.16 | |
| 10010 | Corning CellBIND HYPER- | $340.42 | $306.38 | 143084-0001 | Desiccator,locking,hygrom | $530.41 | $477.37 | |
| 1003-1L | Beaker,Pyrex glass,1000ml | $450.52 | $405.47 | 143094 | Desiccator,regular,lockin | $434.85 | $391.37 | |
| 1003-1L-PK | Beaker,Pyrex glass,1000ml | $146.42 | $131.78 | 143094-0001 | Desiccator,locking,hygrom | $596.21 | $536.59 | |
| 1003-250 | Beaker,Pyrex glass,250ml | $310.83 | $279.75 | 143105 | Desiccator,regular, | $294.41 | $264.97 | |
| 1003-250-PK | Beaker,Pyrex glass,250ml | $101.02 | $90.92 | 143105-0001 | Desiccator w/ hygrometer | $468.02 | $421.22 | |
| 1003-2L | Beaker,Pyrex glass,2000ml | $306.99 | $276.29 | 143115 | Desiccator,regluar, | $372.98 | $335.69 | |
| 1003-2L-PK | Beaker,Pyrex glass,2000ml | $199.54 | $179.59 | 143115-0001 | Desiccator w/ hygrometer | $533.80 | $480.42 | |
| 1003-400 | Beaker,Pyrex glass,400ml | $405.26 | $364.73 | 1686-2540 | Weigh Bottles, Short,12ml | $367.74 | $330.97 | |
| 1003-400-PK | Beaker,Pyrex glass,400ml | $131.71 | $118.54 | 1686-2550 | Weigh Bottles, Short,16ml | $367.74 | $330.97 | |
| 1003-4L | Beaker,Pyrex glass,4000ml | $299.76 | $269.78 | 1686-3060 | Weigh Bottle,Short,30ml | $414.64 | $373.18 | |
| 1003-4L-PK | Beaker,Pyrex glass,4000ml | $97.42 | $87.68 | 1686-40100 | Weighing Bottles, Short, | $369.48 | $332.53 | |
| 1003-600 | Beaker,Pyrex glass,600ml | $354.11 | $318.70 | 1686-4050 | Weigh Bottle, Short,45ml | $386.38 | $347.74 | |
| 1003-600-PK | Beaker,Pyrex glass,600ml | $76.72 | $69.05 | 1686-4080 | Weighing Bottles, Short, | $317.53 | $285.78 | |
| 1060-1L | Beaker, Tall Form, Grad w | $164.82 | $148.34 | 172154-0002 | Locking Beta drawer | $426.54 | $383.89 | |
| 1060-200 | Beaker, Tall Form, Grad w | $191.33 | $172.20 | 172334 | Beta block,4 place | $86.65 | $77.99 | |
| 108874-4 | Spill Tray, HDPE | $75.98 | $68.38 | 172344 | Beta block,12 place | $144.10 | $129.69 | |
| 108874-5 | Spill Tray, HDPE | $80.13 | $72.11 | 172644 | Beta block,24 place | $130.03 | $117.02 | |
| 108874-6 | Spill Tray, HDPE | $85.86 | $77.27 | 1ECT-1417 | Intensifying Screen, | $240.93 | $216.84 | |
| 108874-7 | Spill Tray, HDPE | $66.69 | $60.02 | 1ECT-810 | Intensifying Screen, | $103.25 | $92.93 | |
| 108874-8 | Spill Tray, HDPE | $83.56 | $75.20 | 2012 | Cryovial,1.2ml,conical,SS | $103.34 | $93.01 | |
| 109874 | Spill Tray, HDPE | $57.36 | $51.62 | 2027 | Vial,2ml,round bottom, | $97.91 | $88.12 | |
| 109884 | Spill Tray, HDPE | $62.28 | $56.05 | 2051 | Cryovial 5ml rnd btm,clr | $165.00 | $148.50 | |
| 109894 | Spill Tray, HDPE | $53.98 | $48.58 | 2122A-10 | Buret,Pyrex,10ml,complete | $114.61 | $103.15 | |
| 109904 | Spill Tray, HDPE | $71.64 | $64.48 | 230301 | Bambino II® Mini Hybridiz | $1,945.48 | $1,750.93 | |
| 109914 | Spill Tray, HDPE | $62.58 | $56.32 | 240000 | Boekel Slide Moat® for 30 | $1,718.30 | $1,546.47 | |
| 109924 | Spill Tray, HDPE | $75.36 | $67.82 | 241000 | Boekel InSlide Out® Micro | $3,413.13 | $3,071.82 | |
| 109934 | Spill Tray, HDPE | $103.03 | $92.73 | 2498 | 96-well DNA Bind assay pl | $497.70 | $447.93 | |
| 110006 | Standard block for 35x6mm | $80.06 | $72.05 | 2499 | 96-well DNA Bind assay pl | $497.70 | $447.93 | |
| 110010 | Standard block, 20x10mm | $80.06 | $72.05 | 2551 | Hybridization chambers | $350.06 | $315.05 | |
| 110013 | Standard block, 20x13mm | $80.06 | $72.05 | 2595 | 96-well plate,FB,PVC,w/o | $174.61 | $157.15 | |
| 110016 | Standard block, 12x16mm | $80.06 | $72.05 | 260009 | MiniFridge II benchtop | $1,405.70 | $1,265.13 | |
| Cat # | Description | Unit Price | 10+ Price | Cat # | Description | Unit Price |
10+ Price |
|
| 260014 | Tropicooler with 2-blocks | $2,212.22 | $1,991.00 | 3022-25-PK | Cylinder,Pyrex glass,25ml | $26.16 | $23.54 | |
| 260052 | Block insert for 14x0.5ml | $93.54 | $84.19 | 3022-250 | Cylinder,Pyrex glass,250m | $411.60 | $370.44 | |
| 260055 | Block insert combo for | $107.45 | $96.71 | 3022-250-PK | Cylinder,Pyrex glass,250 | $44.59 | $40.13 | |
| 260100 | Mini Orbitron Nutating Pl | $391.88 | $352.69 | 3022-50 | Cylinder,Pyrex glass,50ml | $374.37 | $336.93 | |
| 260152 | Block insert for 14x1.5ml | $94.82 | $85.34 | 3022-50-PK | Cylinder,Pyrex glass,50ml | $27.04 | $24.34 | |
| 260250 | Orbitron II Platform Rota | $891.14 | $802.03 | 3022-500 | Cylinder,Pyrex glass,500m | $383.77 | $345.39 | |
| 26795-25 | Cap closure,25mm,natural, | $77.73 | $69.96 | 3022-500-PK | Cylinder,Pyrex glass,500 | $62.36 | $56.12 | |
| 270100 | Tap Dancer Vortex Mixer, | $213.17 | $191.85 | 3024-10 | Cylinder,Pyrex glass,10ml | $340.04 | $306.04 | |
| 2705100 | HandyStep repeating | $391.46 | $352.31 | 3024-10-PK | Cylinder,Pyrex glass,10ml | $18.42 | $16.58 | |
| 2797 | PVC microtitration plate, | $172.85 | $155.57 | 3024-100 | Cylinder,Pyrex glass,100m | $297.73 | $267.96 | |
| 2800-300 | Glass Condenser, 300mm | $315.20 | $283.68 | 3024-100-PK | Cylinder,Pyrex glass,100 | $32.25 | $29.03 | |
| 290100 | Digital water Bath | $874.47 | $787.02 | 3024-1L | Cylinder,Pyrex glass,1 Lt | $72.66 | $65.39 | |
| 290120 | Stainless Steel gable | $113.23 | $101.91 | 3024-25 | Cylinder,Pyrex glass,25ml | $360.18 | $324.16 | |
| 290200 | Digital water Bath | $1,048.38 | $943.54 | 3024-25-PK | Cylinder,Pyrex glass,25ml | $26.01 | $23.41 | |
| 290220 | Stainless Steel gable | $136.20 | $122.58 | 3024-250 | Cylinder,Pyrex glass,250m | $411.60 | $370.44 | |
| 290300 | Digital water Bath | $1,258.38 | $1,132.54 | 3024-250-PK | Cylinder,Pyrex glass,250 | $44.59 | $40.13 | |
| 290320 | Stainless Steel gable | $157.11 | $141.40 | 3024-2L | Cylinder,Pyrex glass, 2Lt | $118.33 | $106.50 | |
| 290400 | Shaking water Bath | $3,626.56 | $3,263.90 | 3024-50 | Cylinder,Pyrex glass,50ml | $374.36 | $336.92 | |
| 290410 | Universal Flask tray | $384.74 | $346.27 | 3024-50-PK | Cylinder,Pyrex glass,50ml | $27.04 | $24.34 | |
| 290420 | Test Tube Tray,holds | $332.00 | $298.80 | 3024-500 | Cylinder,Pyrex glass,500m | $383.77 | $345.39 | |
| 290421 | Tube Rack, 48 x 10mm | $76.44 | $68.80 | 3024-500-PK | Cylinder,Pyrex glass,500 | $62.36 | $56.12 | |
| 290422 | Tube Rack, 44 x 13mm | $76.44 | $68.80 | 3024-PACK | Grad. Cyllinder set, Pyre | $150.23 | $135.21 | |
| 290423 | Tube Rack, 24 x 16mm | $76.44 | $68.80 | 303275-0001 | Octagonal Stirring Bar | $38.32 | $34.48 | |
| 290424 | Tube Rack, 21 x 19mm | $76.44 | $68.80 | 303275-0002 | Octagonal Stirring Bar | $34.56 | $31.10 | |
| 290425 | Tube Rack, 12 x 25mm | $76.44 | $68.80 | 303275-0003 | Octagonal Stirring Bar | $35.44 | $31.90 | |
| 290426 | Tube Rack, 10 x 30mm | $76.44 | $68.80 | 303275-0004 | Octagonal Stirring Bar | $35.78 | $32.21 | |
| 290430 | Perforated Tray | $74.55 | $67.10 | 303275-0005 | Octagonal Stirring Bar | $38.04 | $34.24 | |
| 2940-245 | Cover Glass,Pyrex,#1,1/2, | $136.95 | $123.26 | 303275-0006 | Octagonal Stirring Bar | $41.10 | $36.99 | |
| 3000 | 225sq cm flask,canted nk, | $184.68 | $166.21 | 303275-0007 | Octagonal Stirring Bar | $42.98 | $38.68 | |
| 3001 | 225sq cm flask,canted nk, | $184.84 | $166.36 | 303275-0008 | Octagonal Stirring Bar | $50.60 | $45.54 | |
| 3003 | Spatula,tapered blade/spo | $215.68 | $194.11 | 303275-0009 | Octagonal Stirring Bar | $53.65 | $48.29 | |
| 3004 | Spatula,small spoon/spoon | $215.68 | $194.11 | 303275-0010 | Octagonal Stirring Bar | $90.38 | $81.34 | |
| 3005 | Spatula,round end/spoon | $215.68 | $194.11 | 303275-0011 | Octagonal Stirring Bar | $41.10 | $36.99 | |
| 3006 | Spatula,v-scoop/spoon | $215.68 | $194.11 | 303275-0012 | Octagonal Stirring Bar | $46.05 | $41.45 | |
| 3008 | Cell lifter, indiv. | $155.36 | $139.82 | 303275-0013 | Octagonal Stirring Bar | $48.61 | $43.75 | |
| 3010 | Cell scraper, small, | $232.17 | $208.95 | 303275-0014 | Octagonal Stirring Bar | $48.18 | $43.36 | |
| 30100 | Universal 13x11" platform | $196.00 | $176.40 | 303275-0015 | Octagonal Stirring Bar | $56.18 | $50.57 | |
| 30106 | Platform for MaxQ shakers | $315.00 | $283.50 | 303275-0016 | Octagonal Stirring Bar | $56.18 | $50.57 | |
| 3011 | Cell Scraper, large, | $262.22 | $236.00 | 303275-0017 | Octagonal Stirring Bar | $72.27 | $65.04 | |
| 30110 | Combination platform: | $300.00 | $270.00 | 303275-0018 | Octagonal Stirring Bar | $76.23 | $68.60 | |
| 30150 | 10ml Erlenmeyer flask | $24.99 | $22.49 | 303275-0019 | Octagonal Stirring Bar | $85.50 | $76.95 | |
| 30151 | 25ml Erlenmeyer flask | $26.00 | $23.40 | 303275-0020 | Octagonal Stirring Bar | $117.55 | $105.79 | |
| 30152 | 50ml Erlenmeyer flask | $27.00 | $24.30 | 303275-0021 | Octagonal Stirring Bar | $156.57 | $140.91 | |
| 30153 | 125ml Erlenmeyer flask | $27.00 | $24.30 | 303515-0001 | Egg-Shaped Stirring Bar | $89.03 | $80.13 | |
| 30154 | 250ml Erlenmeyer flask | $31.00 | $27.90 | 303515-0002 | Egg-Shaped Stirring Bar | $84.32 | $75.89 | |
| 30154BI | Flask Clamps for MaxQ | $30.00 | $27.00 | 303515-0003 | Egg-Shaped Stirring Bar | $106.31 | $95.68 | |
| 30155 | 300ml Erlenmeyer flask | $34.00 | $30.60 | 303515-0005 | Egg-Shaped Stirring Bar | $149.24 | $134.32 | |
| 30156 | 500ml Erlenmeyer flask | $35.00 | $31.50 | 303515-0006 | Egg-Shaped Stirring Bar | $167.65 | $150.88 | |
| 30157 | 1L Erlenmeyer flask | $46.00 | $41.40 | 303515-0007 | Egg-Shaped Stirring Bar | $220.42 | $198.38 | |
| 30158 | 2L flask clamp | $64.00 | $57.60 | 303515-0008 | Egg-Shaped Stirring Bar | $268.26 | $241.43 | |
| 30159 | 4L flask clamp | $84.00 | $75.60 | 303644 | Disposable Stirring Bar | $167.63 | $150.86 | |
| 30160 | 6L flask clamp | $101.00 | $90.90 | 303664 | Disposable Stirring Bar | $226.74 | $204.07 | |
| 30161 | 2500ml Low -form culture | $126.00 | $113.40 | 303684 | Disposable Stirring Bar | $254.23 | $228.81 | |
| 30162 | 2800ml low-form culture f | $85.00 | $76.50 | 303694 | Disposable Stirring Bar | $342.43 | $308.18 | |
| 30175 | Microplate/deepwell plate | $28.00 | $25.20 | 3042-10 | Graduated Cyllinder, 10ml | $501.35 | $451.22 | |
| 3022-10 | Cylinder,Pyrex glass,10ml | $291.37 | $262.23 | 3055 | 25sq cm flask,triangular, | $797.89 | $718.10 | |
| 3022-10-PK | Cylinder,Pyrex glass,10ml | $18.48 | $16.63 | 3056 | 25sq cm flask,triangular, | $397.76 | $357.98 | |
| 3022-100 | Cylinder,Pyrex glass,100m | $297.73 | $267.96 | 3067 | RoboFlask,92.6cm2,barcode | $554.65 | $499.19 | |
| 3022-100-PK | Cylinder,Pyrex glass,100 | $32.25 | $29.03 | 3068 | RoboFlask,92.6cm2,barcode | $288.82 | $259.94 | |
| 3022-25 | Cylinder,Pyrex glass,25ml | $362.16 | $325.94 | 3078-160 | Pyrex 2.2 liter, dessicat | $194.71 | $175.24 | |
| Cat # | Description | Unit Price | 10+ Price | Cat # | Description | Unit Price |
10+ Price |
|
| 3087 | Silicone rubber septa mat | $987.31 | $888.58 | 3300 | 96 well Assay Plate,Cell | $249.71 | $224.74 | |
| 3095 | Plate sealers, pre-cut; | $45.81 | $41.23 | 3310 | CellBind(R) CellStack(R), | $367.84 | $331.06 | |
| 3099 | Plate Lid, Universal, w/ | $85.78 | $77.20 | 3311 | CellBind(R) CellStack(R), | $482.17 | $433.95 | |
| 3140-100 | Dish,Pyrex glass,100x50 | $301.44 | $271.30 | 3312 | CellBind(R) CellStack(R), | $715.08 | $643.57 | |
| 3140-100-PK | Dish,Pyrex glass,100x50 | $130.62 | $117.56 | 3313 | CellSTACK,5 chamber, | $1,132.63 | $1,019.37 | |
| 3140-125 | Dish,Pyrex glass, 125x65 | $377.73 | $339.96 | 3330 | CellBind(R) CellStack(R), | $481.31 | $433.18 | |
| 3140-125-PK | Dish,Pyrex glass,125x65 | $163.68 | $147.31 | 3335 | 6 well Plate, TC, CellBin | $149.56 | $134.60 | |
| 3140-150 | Dish,Pyrex glass,150x75 | $334.36 | $300.92 | 3336 | 12 well Plate, TC, CellBi | $172.93 | $155.64 | |
| 3140-150-PK | Dish,Pyrex glass,150x75 | $217.33 | $195.60 | 3337 | 24 well Plate, TC, CellBi | $189.49 | $170.54 | |
| 3140-170 | Dish,Pyrex glass,170x90 | $404.00 | $363.60 | 3340 | 96 well Assay Plate,CellB | $425.80 | $383.22 | |
| 3140-170-PK | Dish,Pyrex glass,170x90 | $131.30 | $118.17 | 3357 | 96 well plate,PP,VB, | $248.54 | $223.69 | |
| 3140-190 | Dish,Pyrex glass,190x100 | $358.25 | $322.43 | 3363 | Plate, 96 well, VB, PP, N | $235.46 | $211.91 | |
| 3140-190-PK | Dish,Pyrex glass,190x100 | $155.24 | $139.72 | 3365 | Plate, 96 well, RB, PP, N | $235.46 | $211.91 | |
| 3140-70 | Dish,Pyrex glass,70x50 | $306.32 | $275.69 | 3368 | Plate, 96-well, EIA, | $239.00 | $215.10 | |
| 3140-70-PK | Dish,Pyrex glass,70x50 | $99.55 | $89.60 | 3369 | 96-well easy wash HB | $321.08 | $288.97 | |
| 3140-80 | Dish,Pyrex glass,80x40 | $299.81 | $269.83 | 3370 | 96-well STRL flat btm | $271.82 | $244.64 | |
| 3140-80-PK | Dish,Pyrex glass,80x40 | $97.44 | $87.70 | 3378 | HTS Transwell-24 well bul | $1,061.54 | $955.39 | |
| 3140-90 | Dish,Pyrex glass,90x50 | $238.31 | $214.48 | 3379 | HTS Transwell-24 well ind | $191.84 | $172.66 | |
| 3140-90-PK | Dish,Pyrex glass,90x50 | $106.37 | $95.73 | 3395 | HTS Transwell-24 nontreat | $153.64 | $138.28 | |
| 3150 | 162sq cm flask,straight | $142.83 | $128.55 | 3396 | HTS Transwell-24 well ind | $191.84 | $172.66 | |
| 3151 | 162sq cm flask,straight | $142.83 | $128.55 | 3397 | HTS Transwell-24 well bul | $1,061.54 | $955.39 | |
| 3152 | Spinner flask,125ml,strl, | $882.94 | $794.65 | 3398 | HTS Transwell-24 well ind | $191.84 | $172.66 | |
| 3153 | Spinner flask,500ml,strl, | $1,020.78 | $918.70 | 3399 | HTS Transwell-24 well bul | $1,061.54 | $955.39 | |
| 3160-100 | Dish,Pyrex glass,complete | $449.92 | $404.93 | 3401 | Transwell Insert, 12mm, 0 | $209.55 | $188.60 | |
| 3160-100-PK | Dish,Pyrex glass,complete | $97.48 | $87.73 | 3402 | Transwell Insert, 12mm, 3 | $209.55 | $188.60 | |
| 3160-100BO | Bottom only,Pyrex glass | $42.44 | $38.20 | 3407 | Snapwell,PC membrane,2-pt | $149.00 | $134.10 | |
| 3160-100CO | Cover only,Pyrex glass, | $40.39 | $36.35 | 3412 | Transwell, 24mm, 0.4um, T | $112.49 | $101.24 | |
| 3160-101 | Dish,Pyrex glass,complete | $457.71 | $411.94 | 3413 | Transwell, 6.5mm, 4um, TC | $194.11 | $174.70 | |
| 3160-101-PK | Dish,Pyrex glass,complete | $99.17 | $89.25 | 3414 | Transwell Insert, 24mm, 3 | $114.71 | $103.24 | |
| 3160-101BO | Bottom only,Pyrex glass, | $39.78 | $35.80 | 341465 | Erlenmeyer Flask, PP,w/ | $32.72 | $29.45 | |
| 3160-101CO | Cover only,Pyrex glass, | $37.71 | $33.94 | 341475 | Erlenmeyer Flask, PP,w/ | $43.31 | $38.98 | |
| 3160-102 | Dish,Pyrex plass,complete | $433.81 | $390.43 | 341485 | Erlenmeyer Flask, PP,w/ | $62.00 | $55.80 | |
| 3160-102-PK | Dish,Pyrex glass,complete | $93.99 | $84.59 | 341495 | Erlenmeyer Flask, PP,w/ | $72.20 | $64.98 | |
| 3160-102BO | Bottom only,Pyrex glass, | $45.97 | $41.37 | 3415 | Transwell,6.5mm,3.0um,TCT | $194.11 | $174.70 | |
| 3160-102CO | Cover only,Pyrex glass, | $43.57 | $39.21 | 341505 | Erlenmeyer Flask, PP,w/ | $67.99 | $61.19 | |
| 3160-152 | Dish,Pyrex glass,complete | $366.67 | $330.00 | 3419 | Transwell Insert, 75mm, 0 | $352.93 | $317.64 | |
| 3160-152-PK | Dish,Pyrex glass,complete | $238.34 | $214.51 | 3420 | Transwell Insert, 75mm, 3 | $352.93 | $317.64 | |
| 3160-60 | Dish,Pyrex glass,complete | $552.90 | $497.61 | 3421 | Transwell, 6.5mm, 5um, TC | $194.11 | $174.70 | |
| 3160-60-PK | Dish,Pyrex glass,complete | $119.80 | $107.82 | 3422 | 24 well Transwell, 8.0um, | $194.11 | $174.70 | |
| 3160-60BO | Bottom only,Pyrex glass, | $42.99 | $38.69 | 3428 | Transwell 24mm, 8um, | $114.71 | $103.24 | |
| 3160-60CO | Cover only,Pyrex glass, | $48.17 | $43.35 | 3450 | Transwell Clear Insert, 2 | $114.71 | $103.24 | |
| 3206 | Microtube,650ul, natural | $48.56 | $43.70 | 3452 | Transwell Clear Insert, 2 | $114.71 | $103.24 | |
| 3208 | 0.65ml microfuge tube,GRD | $91.04 | $81.94 | 3460 | Transwell Clear Insert, 1 | $207.35 | $186.62 | |
| 3209 | 0.65ml microfuge tube,GRD | $91.04 | $81.94 | 3462 | Transwell Clear Insert, 1 | $207.35 | $186.62 | |
| 3213 | 2.0ml microfuge tube,GRD, | $101.66 | $91.49 | 3470 | Transwell Clear Insert, 6 | $194.11 | $174.70 | |
| 3268 | CellSTACK ® Chamber, | $339.20 | $305.28 | 3471 | 6 well, Ultra Low adhesio | $269.90 | $242.91 | |
| 3269 | CellSTACK ® Chamber, | $259.23 | $233.31 | 3472 | Transwell Clear Insert, 6 | $194.11 | $174.70 | |
| 3270 | CellSTACK ® Chamber, | $367.83 | $331.05 | 3477 | Netwell Insert, 15mm, 74u | $208.45 | $187.61 | |
| 3271 | CellSTACK ® Chamber, | $1,081.87 | $973.68 | 3478 | Netwell Insert, 15mm, 500 | $208.45 | $187.61 | |
| 3275 | 75sq.cm flask,straight nk | $352.49 | $317.24 | 3479 | Netwell Insert, 24mm, 74u | $255.87 | $230.28 | |
| 3276 | 75sq.cm flask,straight nk | $362.03 | $325.83 | 3480 | Netwell Insert, 24mm, 500 | $255.87 | $230.28 | |
| 3289 | Flask, 25cm2, Cell-Bind, | $438.04 | $394.24 | 3491 | Transwell-COLagen coated | $275.73 | $248.16 | |
| 3290 | Flask,75cm2, vent cap | $411.59 | $370.43 | 3492 | Transwell-COLagen coated | $275.73 | $248.16 | |
| 3291 | Flask,150cm2, vent cap | $338.53 | $304.68 | 3493 | Transwell-COLagen coated | $259.19 | $233.27 | |
| 3292 | Flask,175cm2, vent cap | $352.18 | $316.96 | 3494 | Transwell-COLagen coated | $259.19 | $233.27 | |
| 3293 | Flask,225cm2, vent cap | $230.19 | $207.17 | 3495 | Transwell-COLagen coated | $248.16 | $223.34 | |
| 3294 | TC Dish, 35 x 10mm,CellBi | $143.37 | $129.03 | 3496 | Transwell-COLagen coated | $248.16 | $223.34 | |
| 3295 | TC Dish, 60 x15mm,CellBin | $98.99 | $89.09 | 3504 | 96 well filter plate,.2um | $808.09 | $727.28 | |
| 3296 | TC Dish, 100 x20mm,CellBi | $67.15 | $60.44 | 3505 | 96 well filter plate,.2um | $835.04 | $751.54 | |
| 3298 | Flask,175cm2, phenolic ca | $338.36 | $304.52 | 3506 | 6 well cell culture | $245.43 | $220.89 | |
| Cat # | Description | Unit Price | 10+ Price | Cat # | Description | Unit Price |
10+ Price |
|
| 3510 | 96 Well filterEX plates, | $884.33 | $795.90 | 3699 | Silicone rubber sealing m | $149.57 | $134.61 | |
| 3512 | 12 well cell culture | $283.81 | $255.43 | 3704 | 384 well plate,w/lid,whit | $519.88 | $467.89 | |
| 3513 | 12 well TC plate, 1/bag, | $145.23 | $130.71 | 3706 | 384 well plate,white w/ | $845.73 | $761.16 | |
| 3516 | 6 well TC plate, 1/bag | $125.21 | $112.69 | 3706-ER | Empty Racks for 1000-1200 | $18.00 | $16.20 | |
| 3517 | Netwell reagent tray, Bla | $145.58 | $131.02 | 3709 | 384 well plate,w/lid,blac | $488.92 | $440.03 | |
| 3519 | Netwell reagent tray, Whi | $145.58 | $131.02 | 3710 | 384 well plate,flat botto | $424.98 | $382.48 | |
| 3520 | Netwell Carrier Kit, 15mm | $141.18 | $127.06 | 3740 | Thermowell GOLD PCR strip | $907.36 | $816.62 | |
| 3521 | Netwell Carrier Kit, 24mm | $141.18 | $127.06 | 3741 | Thermowell GOLD PCR strip | $907.36 | $816.62 | |
| 3524 | 24 well TC plate, 1/bag, | $317.20 | $285.48 | 3741-05-RI | 1200 ul Soft-fit tip relo | $70.27 | $63.24 | |
| 3526 | 24 well TC plate, 1/bag | $158.59 | $142.73 | 3742 | Thermowell GOLD PCR caps, | $453.68 | $408.31 | |
| 3527C | 24 well TC plate,bulk pac | $310.85 | $279.77 | 3743 | Thermowell GOLD PCR caps, | $317.59 | $285.83 | |
| 3548 | 48 well TC plate, 1/bag, | $373.96 | $336.56 | 3744 | ThermoWell Gold PCR tube | $74.53 | $67.08 | |
| 3585 | 96 well cell culture | $209.49 | $188.54 | 3746 | 0.2mL PCR tube,PP,dome | $74.53 | $67.08 | |
| 3590 | 96 well plate, EIA, | $334.69 | $301.22 | 3747 | 0.2mL PCR tube,PP,dome | $74.53 | $67.08 | |
| 3591 | EIA/RIA 96 well plate, | $165.28 | $148.75 | 3748 | Thermowell GOLD PCR caps, | $317.57 | $285.81 | |
| 3594 | 96 well TC plate, flat, | $212.96 | $191.66 | 3749 | .5ml PCR tube,ft,pp, | $63.37 | $57.03 | |
| 3595 | 96 well TC plate, flat, | $209.35 | $188.42 | 3750 | .5mL pcr tube,PP,flat cap | $61.56 | $55.40 | |
| 3596 | 96 well TC plate, flat, | $199.17 | $179.25 | 3752 | 96 well microplate,full s | $373.98 | $336.58 | |
| 3598 | 96 well TC plate, flat, | $361.91 | $325.72 | 3753 | Thermowell Gold PCR react | $430.09 | $387.08 | |
